| Juicer Comparison Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Equip 110.5 | Live Enzyme | L'Equip Visor 509 | Samson 6 in 1 | Champion 2000+ | Twin Health | GreenPower Kempo E1304 | Green Star GS1000 | Green Star GS3000 | Green Star Gold | Angel | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Juicing Process | Centrifugal | Masticating Single Auger | Masticating Single Auger | Masticating Single Auger | Masticating Single Cutter | Triturating Twin Gear | Triturating Twin Gear | Triturating Twin Gear | Triturating Twin Gear | Triturating Twin Gear | Triturating Twin Gear |
| Operating RPM | 10,000 | 76 | 100 | 80 | 1,425 | 80 | 160 | 110 | 110 | 110 | 86 |
| Wattage | 350 | 100 | 140 | 160 | 450 | 500 | 150 | 190 | 190 | 190 | 150 |
| Size/Shape of Feeding Chamber | 63 x 32mm Kidney Bean | 38mm circular | 38mm circular | 38mm circular | 44mm circular | 38mm circular | 39.5mm square | 38mm square | 38mm square | 38mm square | 42mm circular |
| Juices whole fruits | |||||||||||
| Ease of use (out of 5) | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Cleaning (out of 5) | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Dishwasher Safe | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes |
| Juice Yield (out of 5) | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Juice Quality (out of 5) | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Juice can be stored? | |||||||||||
| Juices Wheatgrass? | |||||||||||
| Homogenises? | |||||||||||
| Soft Fruit Screen? | Optional | Optional | |||||||||
| Noodle & Pasta Maker ? | Optional | ||||||||||
| Weight Unboxed | 3.55 Kg | 5.6 Kg | 6.3 Kg | 6.6 Kg | 7.5 Kg | 10.9 Kg | 6.2 Kg | 10.5 Kg | 10.5 Kg | 12 Kg | 9.5 Kg |
| Dimensions (LxWxH) mm | 304x192x292 | 340x180x250 | 430x180x230 | 380x304x178 | 425x190x200 | 410x213x350 | 405x190x300 | 470x160x310 | 470x160x310 | 483x223x305 | 304x191x292 |
| Warranty Parts | 6 years | 2 Years | 6 years | 5 Years | 5 Years | 2 Years Lifetime on Gears | 1 Year | 5 years | 5 years | 5 years | 3 Years |
| Warranty Motor | 6 years | 8 Years | 6 years | 10 Years | 10 Years | 3 Years | 5 Years | 5 years | 5 years | 5 years | 5 Years |
| Warranty Commercial | As above | 6 Months | |||||||||
Note: The information shown here is that of the opinion of Juiceland. We have tried to be as accurate as possible with our methods for testing. We do not exclusively distribute any of our products, which allows us to give an unbiased opinion. The machines selected above represent the best juicers we have tested on the market in the UK.
Ease of Use: When awarding the scores shown above for ease of use, we have compared the machines like for like, for example; the Centrifugal juicers were compared together, as were the Twin Gear machines.
Dishwasher Safe: Although some machines are described as dishwasher safe, we urge customers to take care to use a cool wash, use quality detergent and to place the parts farthest away from the heating element of the dishwasher. With the exception of the Angel, many of the juicers dishwasher safe parts include some plastics; we strongly advise washing these parts by hand, this will increase their life-span. Washing these parts by hand is a simple procedure and usually requires no more than running them under a tap and using a washing-up brush.
Juice Yield: The yield figures shown are derived from juicing fresh produce, we used various different types of produce including spinach, apples, carrots, celery, red grape and beetroot - 1 Kg of each item was used. Yield figures can vary depending on the quality of the produce being juiced and the screen being used to filter the pulp, therefore we have awarded each machine an overall score compared against ALL other featured machines.
Juice Quality: The scores given here were based on the fact that juice produced from a Twin Gear juice extractor is of the highest possible quality, with the maximum storage length of up to 48 hours and that juice from a Centrifugal juicer being of lesser quality and having no storage value, due to the 'live enzymes' being destroyed by the frictional heat caused by the high speed blades.
Homogenising: Gives the machine the ability to produce smoothies, nut butters, sauces, salsa and baby food. Put simply, the pulp is not separated from the juice; this facility is exclusive to all slow speed juicers with the exception of the Angel.
© Copyright 2004-7 Juiceland Ltd