| Blender Comparison Chart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tribest PB200 |
Tornado BL600T | Waring Duet WBFP703CK |
Krups KB720744 |
KitchenAid KSB52 | Waring PB20CX, PBB204/209/212, MBB518 |
Waring PB25EX | Waring
800ES |
Waring Megamix HPB300 |
Blendtec Xpress | Vita-Mix 5000 (TNC) | Waring MX1000K | |
![]() |
![]() | ![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
![]() | ![]() | ![]() | |
| RRP | £69 | £69.95 | £94.95 | £99 | £109 | £149-179 | £179 | £275 | £299 | £399 | £399 | £399 |
| Jug | Polycarbonate | Glass + Steel | Glass | Glass | Glass | Glass | Stainless Steel | Stainless Steel | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Jug Capacity | 500 ML | 1.75 L | 1.25 L | 1.75 L | 1.25 L | 1.25 L | 1 L | 1 L | 1.5 L | 1.5 L | 2 L | 2 L |
| Variable Speed | ||||||||||||
| Operating RPM | 10,000 | 21,000 | 14,500-27,500 | 7,000-22,000 | 4,000-10,000 | 17-21,000 | 17-21,000 | 21,000 | 27,000 | 20,000 | 0-22,000 | 26-30,000 |
| Wattage | 200 | 600 | 310 | 1100 | 500 | 330 | 260 | 525 | 1100 | 1500 | 750 | 1400 |
| Horse Power | 0.27 | 0.8 | 0.40 | 1.47 | 0.67 | 0.45 | 0.35 | 0.70 | 1.47 | 2 | 1.13 | 2 |
| Crushes Ice | ||||||||||||
| Grinds Seeds | ||||||||||||
| Ease of use (out of 5) | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Cleaning (out of 5) | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
| Dishwasher Safe | ||||||||||||
| Weight Unboxed | 1.7 Kg | 2 Kg | 3.5 Kg | 4.5 Kg | 5.2 Kg | 3.5 Kg | 4 Kg | 3.4 Kg | 6.5 Kg | 4 Kg | 5 Kg | 6.8 Kg |
| Dimensions (LxWxH) mm | 124x124x312 | 200x200x400 | 240x240x260 | 228x165x375 | 178x203x | 180x180x380 | 180x180x360 | 180x180x345 | 170x178x412 | 200x180x390 | 184x210x508 | 240x280x470 |
| Warranty Parts | 1 Year | 2 Years | 1 Year | 1 Year | 3 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 5 Years | 1 Year |
| Warranty Motor | 1 Year | 2 Years | 1 Year | 5 Years | 3 Years | Lifetime | 1 Year | 1 Year | Lifetime | 1 Year | 5 Years | 1 Year |
| Warranty Commercial | ||||||||||||
© Copyright Juiceland Ltd